Mansion 5K 5K Run/Walk
Men: 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Overall Female Open Overall Top Fin Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Danielle Cobb 9 13 8 22:03.1 22:07.3 0:04.1 7:07/M
2 Julie Johnson Bossier City LA 26 11 9 22:11.1 22:15.4 0:04.3 7:09/M
3 Lisa Sewell 63 55 12 22:49.3 23:06.6 0:17.3 7:22/M
Top
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Beverly Speed 64 40 49 29:18.6 29:23.4 0:04.8 9:27/M
Top
Overall Female Grand Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sharon Keen 33 99 63 32:46.7 33:00.5 0:13.7 10:34/M
Top
Female 1 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Destanie Haywood 87 12 22 24:34.0 24:40.7 0:06.7 7:55/M
2 Noelle Cobb 11 8 40 27:49.4 28:01.1 0:11.6 8:58/M
3 Mercy Cobb 10 6 61 32:14.8 32:26.1 0:11.3 10:24/M
4 Whitney Shipman 101 14 70 34:25.1 34:33.7 0:08.6 11:06/M
5 Fu Meng 92 14 71 34:36.8 34:45.0 0:08.2 11:10/M
6 Janelle Peters 94 12 82 38:46.6 38:53.9 0:07.3 12:30/M
7 Makayla Poole 97 13 96 43:30.7 43:38.7 0:08.0 14:02/M
8 Aj Jordan 89 10 101 46:22.7 46:33.3 0:10.5 14:57/M
Top
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Maria Holland 127 18 43 28:06.8 28:13.3 0:06.4 9:04/M
2 Sanitra Shumpert 131 19 45 28:16.2 28:30.7 0:14.5 9:07/M
3 Cristina Forrester 83 16 53 30:27.7 30:33.4 0:05.7 9:49/M
4 Anna Allred 146 19 69 34:09.9 34:15.4 0:05.5 11:01/M
5 Jessica Mask 48 15 77 36:00.7 36:16.7 0:16.0 11:37/M
6 Skylar Poole 98 18 84 38:55.9 39:04.3 0:08.4 12:33/M
7 Jessica Poole 95 17 99 44:23.4 44:31.1 0:07.6 14:19/M
Top
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kristin McDaniel 117 24 44 28:10.2 28:19.9 0:09.7 9:05/M
2 Amber Keltz 35 20 56 30:43.5 30:50.8 0:07.3 9:55/M
3 Kaysie Goolsby 21 25 57 30:47.6 31:03.8 0:16.2 9:56/M
4 Nicole Bullock 7 22 58 31:14.6 31:31.3 0:16.7 10:05/M
5 Lindsay Branch 4 27 88 42:32.0 42:46.1 0:14.1 13:43/M
6 Becky Allen 75 23 89 42:49.5 43:03.4 0:13.9 13:49/M
7 Amanda Quinn 60 28 91 43:08.7 43:14.5 0:05.8 13:55/M
8 Season Ward 70 25 92 43:11.7 43:25.1 0:13.3 13:56/M
9 Megan Johnson 27 25 95 43:25.8 43:38.7 0:12.8 14:00/M
10 Anna Gray 107 22 97 43:48.6 43:54.7 0:06.1 14:08/M
11 Anna-Lauren Lauderdale 38 25 103 47:28.7 47:37.6 0:08.9 15:19/M
Top
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tammy Frilory 20 37 21 24:19.6 24:23.6 0:04.0 7:51/M
2 Roan Johnson 28 39 31 26:02.2 26:07.1 0:04.9 8:24/M
3 Marcy Mc Rae 125 37 47 28:37.5 28:47.0 0:09.5 9:14/M
4 Melissa Kilgore 36 35 48 28:39.5 28:49.3 0:09.8 9:15/M
5 Ashley Tutor 66 32 54 30:33.1 30:50.1 0:17.0 9:51/M
6 Lynn Mims 51 36 67 33:49.4 33:59.3 0:09.9 10:55/M
7 Shelly Roberts 74 35 79 36:08.5 36:17.6 0:09.1 11:39/M
8 Mary K Oglesly 138 37 83 38:49.8 38:59.3 0:09.4 12:31/M
9 Jenny Mansel 45 39 87 42:10.2 42:23.5 0:13.2 13:36/M
10 Amy Lawton 40 34 90 43:08.6 43:22.6 0:14.0 13:55/M
11 Amanda Westmoreland 120 37 104 47:29.4 47:37.1 0:07.7 15:19/M
Top
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Connie Blackard 135 41 55 30:41.4 30:48.2 0:06.7 9:54/M
2 Lee Ann Grace 114 44 68 34:01.3 34:10.6 0:09.3 10:58/M
3 Paula Mask 49 42 78 36:01.5 36:16.8 0:15.3 11:37/M
4 Rhonda Patterson 93 40 85 41:51.0 41:59.3 0:08.2 13:30/M
5 Jennifer Lukens 91 40 86 42:07.4 42:13.1 0:05.6 13:35/M
Top
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kathy Brooks 5 57 75 35:43.4 35:57.8 0:14.4 11:31/M
2 Mildred Shelton 105 53 98 44:23.1 44:29.7 0:06.6 14:19/M
Top
Female 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Elanor Donald 81 67 76 36:00.5 36:15.8 0:15.3 11:37/M
Top
Female 70 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Janice Keen 32 73 105 48:56.1 49:13.3 0:17.1 15:47/M
Top
Overall Male Open Overall Top Fin Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jim Brown 6 30 1 17:23.9 17:26.9 0:02.9 5:36/M
2 Andrew White 112 13 2 20:15.8 20:18.4 0:02.6 6:32/M
3 Forrest Tate 108 17 3 20:18.6 20:21.9 0:03.2 6:33/M
Top
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 David McKinnay 111 49 20 24:10.3 24:23.4 0:13.0 7:48/M
Top